Sold out
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 48 V/0.9 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | 48 V/0.9 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Line termination terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 65.2 mm × 46.2 mm × 23.2 mm (2.57″ × 1.82″ × 0.91″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3,000 m (0 ft–9,842.51 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 3.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.13 kg (0.29 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤95% (RH), non-condensing |
المراجعات
Clear filtersلا توجد مراجعات بعد.