Sold out
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | 2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-wire port | 1 × 2-wire port; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 48V 1A–3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Guide rail mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power converter cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 131 mm × 103 mm × 40 mm (5.16″ × 4.06″ × 1.57″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to +55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%°–95% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0–3000 m (0–9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 15W (KIT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.25 kg (0.55 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.39 kg (0.86 lb) |
المراجعات
Clear filtersلا توجد مراجعات بعد.