Sold out
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Codec | H.265, H.264 HP, H.264 BP, H.263, H.263+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main Stream, 1080P, 720P, 4CIF, CIF Demo Stream, 1080P, UXGA, WXGA, SXGA, XGA, SVGA, VGA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25fps, 30fps, 50fps, 60fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bitrate | 64Kbps~10Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Stream | Dual 1080P@60fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Codec | OPUS, G711a, G711u, G722, MP3 G722_1c, AAC_LC, G719, G722.1, G728, G729 |
Audio Sample Rate | 8KHz–48KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bitrate | 8Kbps ~ 256Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Processing | AEC (Acoustic Echo Cancellation) , AGC (Automatic Gain Control) , ANS (Automatic Noise Suppression), Self-Adaptive Post-filtering, Audio Error Correction and Lip Sync | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communicaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communicaton Protocols | ITU-T H.323, IETF SIP |
Dual Stream Protocols | H.239, BFCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Protocols | IPv6/IPv4, TCP/IP, FTP/FTPS, RTP, RTCP, HTTP/HTTPS, SNMP, SSH, DNS, NTP, PPPoE, DHCP, SRTP, TLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Protocols | H.221, H.225, H.235, H241, H.245, H.281, H.460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Packet
LossTolerance |
In the event of a 30% packet loss, the conference audio and video is unaffected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Delay Tolerance | Normal conference processing for up to 800ms delay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | Audio priority/Packet retransmission/Intelligent speed control/error correction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical environment | Adopts reliable designs (environment/safety/EMC/thermal) to ensures the system runs stably for a long time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network transmission | Support H.235/SRTP/TLS/AES 128/AES 256 encryptions, etc. Support conference access password/SSH/HTTP/WEB administrator password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Inputs | 2 × HDMI, 1 × 3G–SDI, 1×CVBS, 1 × HDCVI, 1 × HDMI/DVI/VGA/YPbPr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Outputs | 2 × HDMI, 1 × 3G–SDI, 1 × HDCVI, 1 × HDMI/DVI/VGA/CVBS/S–Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Inputs | 2 × XLR, 2 × RCA, 1 × 6.35mm, 1 × DH–AI, 1 × HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Outputs | 4×RCA, 1 × 6.35mm, 1×HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 2 × RJ45 10/100/1000M self–adaptive network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 × USB port |
Control | 2 × RS232/RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote control | Support IR remote control |
Physical Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | Temperature: 0°C~45°C (+10°F~+113°F) Humidity: 10%~80% (working) 0%~95% (storage) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W × D × H) | 435mm × 280mm × 66mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size (W × D × H) | 573mm × 407mm × 173mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Net Weight: 4.5kg (9.9lb) Gorss Weight: 6kg (13.2lb) |
المراجعات
Clear filtersلا توجد مراجعات بعد.