System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; RTSP; RTP; TCP; UDP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Standalone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 4.3″ LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 480 (H) × 272(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2-MP CMOS HD dual-lens camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Method | Password, face, and other verification methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period List | 128 periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Period | 128 periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-time Monitoring | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Height Range | 1.1 m–2.0 m (3.61 ft–6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Distance | 0.3 m–1.5 m (0.98 ft–4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Accuracy | 99.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Time | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Capacity | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Image Capacity | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Capacity | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 × USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 115.0 mm × 118.0 mm × 27.1 mm (4.53″ × 4.65″ × 1.07″) (H × W × W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 190 mm × 179 mm × 127 mm (7.48″ × 4.65″ × 5.00″) (L × W × H, protection box) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +40 °C (+14 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 250 g (0.55 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 400 g (0.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Wall mount bracket and desktop bracket (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount ; 86 case mount; desk mount |
ASA3223A-W
Face Recognition Time & Attendance – Supports 2,000 users – 2,000 faces
> 4.3 inch glass touch screen with a resolution of 480 × 272.
> 2-MP wide-angle dual-lens camera with IR illumination and DWDR.
> Verification Methods including face and password.
> Supports mask detection.
> Recognizes faces 0.3 m to 1.5 m away (0.98 ft-4.92 ft).
> Supports 2,000 users, 2,000 faces, 2,000 passwords, 50 administrators, and 300,000 records.
> Liveness detection has a face recognition accuracy rate of 99.9% and the 1:N comparison time is 0.2 s per person.
> Supports customization of voice prompts.
> 2-MP wide-angle dual-lens camera with IR illumination and DWDR.
> Verification Methods including face and password.
> Supports mask detection.
> Recognizes faces 0.3 m to 1.5 m away (0.98 ft-4.92 ft).
> Supports 2,000 users, 2,000 faces, 2,000 passwords, 50 administrators, and 300,000 records.
> Liveness detection has a face recognition accuracy rate of 99.9% and the 1:N comparison time is 0.2 s per person.
> Supports customization of voice prompts.
للجملة و التوريدات
يمكنك الان التواصل معنا عبر الواتساب لطلب الجملة و التوريد من هنا
مواصفات المنتج
تواصل معنا
اترك بياناتك هنا و سيتم التواصل معك في اقرب وقت ممكن
مراجعة العملاء
تم التقييم 0 من 5
0 reviews
تم التقييم 5 من 5
0
تم التقييم 4 من 5
0
تم التقييم 3 من 5
0
تم التقييم 2 من 5
0
تم التقييم 1 من 5
0
كن أول من يقيم “ASA3223A-W” إلغاء الرد
منتجات ذات صلة
ASA1222G & ASA1222G-D
Time & Attendance Terminal - Capacity 1000 Users
> Adopts 32-bit processor
> Mechanical buttons, LCD operating interface
> Built-in high capacity rechargeable lithium battery, up to 2600mAh
> Supports Mifare card/ID card reading distance 1 cm–3 cm, card swiping
> Fingerprint verification response time ≤0.5 s, fingerprint recognition
> FAR≤0.00004%, FRR≤0.15%
> Supports three attendance modes: fixed, manual/auto and forced
> Support shift setting by department and person
> Support attendance data import and export from USB flash drive
> Support personnel data, config import and export from USB flash drive
> Supports attendance record search
> Supports software attendance and voice prompt
> Supports online update
> Supports 0 s–60 s setting for screen off
> Operating temperature: 0°C to +55°C , operating humidity: ≤93%
DHI-ASA1222E-S Fingerprint Attendance standalone
ASA1222E-S
Dahua Fingerprint Attendance standalone > Built with 16 mechanical buttons, a 2.4 inch LCD display and has a user friendly interface. > Personnel can clock in and out with fingerprint, password and others. > Supports up to 1,000 users, 2,000 fingerprints, 1,000 passwords, 100,000 attendance records. > The shifts of users and departments can be arranged on a weekly and monthly basis, and each shift can have 2 periods and 1 overtime period. > Provides scheduled reminders accompanied with a ring. > Imports and exports data from the USB flash drive, such a data on personnel, fingerprints, attendance and configurations. > Supports voice prompt. > Sends attendance records to the SmartPSS Lite client through the network. > Updates the firmware through the Internet and USB flash drive.DHI-ASA3213GL-FACT Time Attendance Terminal
DHI-ASA3213GL-FACT Time Attendance Terminal
> 4.3-inch LCD touch screen; resolution 480 × 272
> With 2MP wide-angle dual lens, white LED illuminator, IR light
> Support face, card and password attendance
> Support 500 users, 500 face images, 500 cards, 150,000 records and work without network
> Face-camera distance: 0.3 m–1.5 m
> Face verification accuracy 99.5%; face comparison speed 0.3 s per person; low false recognition rate; support liveness detection
المراجعات
Clear filtersلا توجد مراجعات بعد.