DH-PFS3110-8ET1GT1GF-96 -CCTV Switch-10-Port
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Uplink Speed | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-8: 8 × 10/100/1000 Base-T (PoE) Uplink 1-2: 2 × 10/100/1000 Base-T (Combo) Uplink 1-2: 2 × 1000 Base-X (Combo) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 53 VDC, 1.81 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 3 W Full load: 96 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Unmanaged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Managed Switch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 82.57 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 20 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 14.88 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 1.5 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 9K Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE 802.3ab; IEEE802.3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE 802.3af; IEEE 802.3at; Hi-PoE; IEEE 802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 2-8 ≤30 W, port 1 ≤90 W, total ≤96 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV Contact discharge: 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 4 kV Differential mode: 2 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.65 kg (1.43 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.4 kg (3.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 240 mm × 105 mm × 28 mm (9.45″ × 4.13″ × 1.10″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 279 mm × 239 mm × 89 mm (10.98″ × 9.41″ × 3.50″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch power supply voltage 53V.
CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3bt 90 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 71.3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi-PoE 60 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3at 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 25.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Data from this table was collected by Dahua test lab and is for reference only . The actual transmission distance may vary due to power consumption of connected devices or the cable type and status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






المراجعات
لا توجد مراجعات بعد.