Sold out
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Max Support 1920*1080@60fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Codec | H.264/H.265/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 12× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 12× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | f=3.9mm-46.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6-F2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 6.43° ~ 72.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.5Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 to 1/10,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Auto, Manual, PTZ Trigger, One Push Trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | Auto Gain Control,BLC,White Balance |
Image Sensor | 1/2.5″ CMOS, 8.57 megapixel, Max 4K @ 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 4X, f=2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Angle | 98° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denoise | 2D & 3D DNR, ≥ 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 1Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Adjustments | Support EPTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan | Pan: -90°~+90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt | Tilt: -30°~+90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 3G-SDI, HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | 2× 3.5mm LINE IN, One way for the echo elimination reference audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1×LINE OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Interface | USB 2.0, Support UVC/UAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1×10M/100M RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Horizontal/Ceiling/Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <20W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | 0°C-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(W × D × H) | 245mm×145mm×165mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | <2KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black |
المراجعات
Clear filtersلا توجد مراجعات بعد.