Sold out
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHSIA1.5-LS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 1.5625mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD 3 in 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 600 cd/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 4000K-9500K(adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H160°, V140° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 409,600 pixels/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 300mm×168.75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | W600mm×H337.5mm×D45mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 5.76 kg/panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | 0.2025m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Die-casting Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | Front IP30/Rear IP30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature/Humidity | -10℃~+55℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature/Humidity | -25℃~+60℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dots per Cabinet | 384×216 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing Depth | 12-14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness Control | Manual/Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 3840Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 110-240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power Frequency | 50~60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (max) | 500 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (typical) | 200 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | ≥100,000 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall Mounted/Floor Mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Interconnection | CAT5 Cable ( L≤100m ); multi-mode fiber ( L≤300m ); single mode fiber (L≤10km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




المراجعات
لا توجد مراجعات بعد.