Sold out
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHSIA1.5-LF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 1.579mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD 3 in 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 600 cd/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 2500K-10000K(adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H160°, V140° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 404,084 pixels/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 240mm×240mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | W480mm×H480mm×D61mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 8.5 kg/panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | 0.2304m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Die-casting Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | Front IP40/Rear IP41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature/Humidity | -10℃~+40℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature/Humidity | -20℃~+60℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dots per Cabinet | 304×304 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing Depth | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness Control | Manual/Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 5000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 3840Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 110-240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power Frequency | 50~60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (max) | 700 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (typical) | 200 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | ≥100,000 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall Mounted/Floor Mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Interconnection | CAT5 Cable ( L≤100m ); multi-mode fiber ( L≤300m ); single mode fiber (L≤10km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


المراجعات
لا توجد مراجعات بعد.