Sold out
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHSIA0.9-SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 0.9375mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 4R4G4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | IMD 4 in 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 600 cd/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 2000K-9500K(adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H160°, V140° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 1,137,778 pixels/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 300mm×168.75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | W600mm×H337.5mm×D25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 5.0 kg/panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | 0.2025m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Die-casting Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | Front IP30/Rear IP30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature/Humidity | -10℃~+40℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature/Humidity | -40℃~+60℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dots per Cabinet | 640×360 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing Depth | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness Control | Manual/Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 5000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 3840Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 110-240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power Frequency | 50~60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (max) | 450 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (typical) | 140 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | ≥100,000 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall Mounted/Floor Mounted/Hanging Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Interconnection | CAT5 Cable ( L≤100m ); multi-mode fiber ( L≤500m ); single mode fiber (L≤20km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




المراجعات
لا توجد مراجعات بعد.