| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Port | 8 PoE ports with 10/100 Mbps Base-TX 2 uplink ports with 10/100Mbps Base-TX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100–AC240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (-14°F–131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 1.0W Full load: 65W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Budget | Port1-8 ≤30W, whole PoE budget ≤65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Standard | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | PoE: 1, 2, 4, 5(V+), 3, 6, 7, 8(V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 2.0 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 1.49 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 2 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 2048 byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Air discharge: 8kV Contact discharge: 6kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderproof | Common mode: 6kV Differential mode: 4kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.76 kg (1.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.3 kg (2.87 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W × L × H) |
242.5 mm × 122.9 mm × 35.0 mm (9.55″ × 4.84″ × 1.38″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions (W × L × H) |
Packing box: 303 mm × 262 mm × 72 mm (11.92″ ×10.31″ × 2.83″)
Protective box: 549 mm × 325 mm × 397 mm (21.61″ ×12.80″ × 15.63″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | 10 devices in one package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN60950; FCC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFS3010-8ET-65
10-Port Fast Ethernet Switch with 8-Port PoE
> Support eight 10/100M PoE power supply ports, and two 10/100M uplink ports
> Support 802.3af and 802.3at standards
> Operating Temperature: -10°C to +55°C
> Support 250 m long distance PoE tansmission
> Support PoE watchdog

للجملة و التوريدات
يمكنك الان التواصل معنا عبر الواتساب لطلب الجملة و التوريد من هنا
مواصفات المنتج
تواصل معنا
اترك بياناتك هنا و سيتم التواصل معك في اقرب وقت ممكن
مراجعة العملاء
كن أول من يقيم “PFS3010-8ET-65” إلغاء الرد
منتجات ذات صلة
PFS3226-24ET-240
PFS3218-16ET-135
DH-PFS3006-4ET-36- Switch 4-Port PoE
DH-PFS3006-4ET-60 -Switch 6-Port 10/100Mbps
DH-PFS3006-4ET-60 -Switch 6-Port 10/100Mbps
> * The parameters and datasheets below can only be applied to V2.0 (version 2.0)
> Layer two commercial switch
> Supports IEEE802.3, IEEE802.3u, IEEE802.3ab and IEEE802.3x standards
> MDI/MDIX self-adaptation
> RJ-45 port supports 10/100 Mbps self-adaptation, and confirms to 802.3at, and 802.3af power supply standards
> Port 1 supports Hi-PoE 60W power supply
> 250 m PoE power supply
> Wall mounting and mechanical anti-thef
> 53V DC power supply
> Supports PoE watchdog

DH-PFS3210-8GT2GF-96 -Switch with8-Port PoE
DH-PFS3210-8GT2GF-96 -Switch with8-Port PoE
> 100 Mbps PoE ports and gigabit uplink ports.
> The red port meets the IEEE 802.3bt standard.
> Power supply supports up to 90 W.
> PoE watchdog monitors the status of terminals in real-time.
> Supports 250 m long-distance power supply.
> Supports the power management policy.
> 8-pin PoE offers better compatibility and reduces cable loss.
> Durable full-metal housing provides great heat dissipation.

IS4210-8GT-120
10-Port Managed Industrial Gigabit Switch with 8-Port PoE (Managed)
> All-gigabit port design.
> Supports IEEE802.3af, IEEE802.3at, Hi-PoE and IEEE802.3bt (red port) standards.
> 250 m long-distance PoE transmission (10 Mbps).
> PoE Watchdog.
> Supports STP, RSTP, and ERPS.
> IEEE802.1Q-based VLAN configuration.
> Manual link aggregation and static LACP.
> Desktop mount and DIN-rail mount.



المراجعات
لا توجد مراجعات بعد.