Sold out
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LS550UCM-BF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal Size | 55″(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Type | ADS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 2.3mm (T/L), 1.2mm (B/R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | Direct LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 500 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 40dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H178°, V178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time (G-to-G) | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Depth | 8bit (16.7M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 10,000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Haze 25%, 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 50,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | CVBS(BNC)×1, VGA(D-Sub)×1, DVI-D×1, HDMI×1, RS232×1, USB×1, IR×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | RS232×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100V~AC240V, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Typical) | 130W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Max.) | 166W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Efficiency Class (EU) | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Floor-standing, wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 600×400mm, M6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | Infrared, RS232 dual mode, supporting remote control by computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 26.9kg (59.3Ib) (One in one)
83.6kg (184.31lb) (Four in one) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 18.5kg (40.8Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension (W×H×D) | 1213.7mm×684.5mm×85.9mm (47.8″×26.9″×3.4″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension (W×H×D) | 1360mm×945mm×280mm (53.5″×37.2″×11.0″)
(One in one) 1360mm×885mm×567mm (53.6″×34.9″×22.3″) (Four in one) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Temperature | 0℃~+50℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%RH~80%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



المراجعات
لا توجد مراجعات بعد.