Sold out
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM49-S400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 49″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840×2160 (UHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 450cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 1.07B(10bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | DP 1.2×1, HDMI 2.0×2, VGA(D-Sub)×1, USB multimedia×1, Audio×1, RJ45(RS232)×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | RJ45(RS232)×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 5W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100~240V (+/-10%), 50/60 Hz |
Consumption (Standard) | <145W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 20.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 30.4kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 8mm (U/L/R/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 400×400mm (15.7″×15.7″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without standard (W×H×D) | 1091.5×623.2×65.0mm (43.0″×24.5″×2.6″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 1275×795×255mm (50.2″×31.3″×10.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, power cable, hanging bracket, remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
المراجعات
Clear filtersلا توجد مراجعات بعد.