Sold out
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHSIA1.2-CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 1.25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | COB 3 in 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 600 cd/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 9300K ± 200K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H160°, V160° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 640,000 pixels/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 150mm×112.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | W600mm×H337.5mm×D39mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 5.6 kg/panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | 0.2025m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Die-casting Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | Front IP65/Rear IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature/Humidity | -10℃~+40℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature/Humidity | -40℃~+60℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dots per Cabinet | 480×270 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing Depth | 13 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness Control | Manual/Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 20000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 1920-3840Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 110-240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power Frequency | 50~60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (max) | 305 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (typical) | 100 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | ≥100,000 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall Mounted/Floor Mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Interconnection | CAT5 Cable ( L≤100m ); multi-mode fiber ( L≤500m ); single mode fiber (L≤20km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




المراجعات
لا توجد مراجعات بعد.