DH-PFS5936-24GF8GT4XF-L2+ Managed Switch
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Transmission Port | 24 fiber ports with 100/1000 Mbps Base-X 8 Ethernet ports with 10/100/1000 Mbps Base-T 4 fiber ports with 1/10 Gbps SFP+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debugging | 1 console port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100V–240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -20°C to +55°C (-4°F–131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling power consumption: 15W Full load power consumption: 46W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 221 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 107 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Cache | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 32 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static MAC Address | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Amount | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Router Ports | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv4 Router | 128 static channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards Compliance | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3ad and IEEE 802.3ae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARP | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Address Table | Support static MAC address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanning Tree Protocol | STP, RSTP, MSTP and ERPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | 802.1Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Support flow control based on IEEE802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link Aggregation | Support static manual aggregation and static LACP aggregation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Mirroring | Support one-to-one and many-to-one port mirroring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast | Support IGMP snooping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | Support DHCP-Server, DHCP-Client and DHCP-Snooping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | IEEE802.1x, support ACL and loop protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | Support QoS based on COS Support 8 output queues per port Support port shapers Support QoS based on DSCP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Maintenance | Support upload and download of configuration file Support upload of upgrade package Support system log |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Management | Web, Telnet, CLI, SNMP V1/V2C/V3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderproof | Common mode: 4kV Differential mode: 2kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.60 kg (7.94 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 4.75 kg (10.47 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W × L × H) |
360 mm × 440 mm × 43.6 mm (14.17″ × 17.32″ × 1.72″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions (W × L × H) |
Packing box: 528 mm × 412 mm × 112 mm (20.79″ × 16.22″ × 4.41″) Protective box: 577 mm × 542 mm × 435 mm (22.72″ × 21.34″ × 17.13″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 5 devices in one package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC |
المراجعات
Clear filtersلا توجد مراجعات بعد.