Sold out
Model | DH-PFM940I-59N/2 | |
RG59 Coaxial Cable | ||
Conductor | Material | OFC |
Wire gauge | 20AWG (0.8mm) | |
Insulation | Material | FPE |
Diameter | 3.7mm0.10mm | |
Tape | Material | Single-sided aluminum foil |
thickness | 0.026mm | |
Braid | Braiding Material | Al-mg wire (Aluminum magnesium alloy wire) |
Braiding Structure | 0.12mm*64(16*4) | |
Jacket | Material | PVC, meet the requirement of CPR E class |
Min. average thickness | 0.8mm | |
Diameter | 6.1mm±0.2mm | |
Color | Black | |
Power Cable(2C) | ||
Conductor | Material | OFC |
Wire gauge | 0.32mm*7 | |
Insulation | Material | PVC |
Diameter | 1.8mm0.10mm | |
Color | Red/black | |
Jacket | Material | PVC, meet the requirement of CPR E class |
Diameter | 4.85mm0.20mm | |
Color | Black | |
General | ||
Length | 200m (656.17ft) | |
Mark spacing | 1000mm | |
Impedance | 75Ω±3Ω | |
General | Working temperature | -20℃~+70℃(-4℉~+158℉) |
Storage temperature | -40℃~+80℃(-40℉~+176℉) | |
N.W. | 13.0kg(28.66lb) | |
Weight(with wooden spool) | 13.5kg(29.76lb) | |
Packaging dimension | Ф300mm*300mm(Ф11.81”x11.81”) |
المراجعات
Clear filtersلا توجد مراجعات بعد.