DHI-VTO6221E-P Apartment Outdoor Station
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | VTO6221E-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.9” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Gain Control | White Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:140° V:82° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen | 2.3” OLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keypad | Mechanical Button with Braille | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reader | 13.56 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In/Out | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Control | 1 Relay Out
1 RS485 1 Feedback 1 Exit Button |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD Card, Max 64GB (reserved for software) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 10M/100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP55, IK08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface & Flush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 12 VDC, 2 A, PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby≤2 W, Working≤7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 20%~95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 200 mm × 98 mm × 32mm (7.87” × 3.86” × 1.26”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.5 kg (3.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHI-VTO6221E-P






المراجعات
لا توجد مراجعات بعد.