PFM930-59N-200m Cable RG59 Coaxial
Conductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Oxygen-free copper (99.97%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 0.81 mm±0.1 mm (0.03″±0.004″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Gauge | 20AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | FPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | ≥1.4 mm (0.06″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 3.7 mm±0.20 mm (0.15″±0.008″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum foil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | T≥0.026, W: 15±1 mm (0.59″±0.04″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overlap Rate | ≥25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outer Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Copper clad aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | 16 × 4 × 0.12 mm±0.01 mm (0.005″±0.0004″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shield Coverage | ≥60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | ≥0.95 mm (0.04″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 6.1 mm±0.30 mm (0.24″±0.01″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black semi-polished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Resistance of Inner Conductor | ≤33.9Ω/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dielectric Strength | Not breakdown with 2kV DC for 1 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath Strength | Not breakdown with 3kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristic Resistance | 75Ω±5Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation Resistance | 5000MΩ•km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elongation at Break (Wire) | ≥15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elongation at Break (Sheath) | ≥150% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature Bending | Not cracked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Shock | Not cracked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20°C to +60°C (–4°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –10°C to +40°C (14°F to 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 200 m±1.5 m (656 ft±4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 332 mm × 144 mm × 341 mm (13.07″ × 5.67″ × 13.43″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 7.3 kg±0.5 kg (16.09 lb±1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 7.9 kg±0.5 kg (17.42 lb±1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CPR Eca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Standard | Q/DXJ 194-2020 |
Coaxial Cable Transmission Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (MHz) | Loss (20°C), Max. (dB/100 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 18.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 | 24.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 | 29.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1300 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1700 | 38.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 41.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2300 | 44.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2700 | 47.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3000 | 50.5 |
المراجعات
Clear filtersلا توجد مراجعات بعد.