Sold out
DHI-VTO7541G-Digital Face Recognition Outdoor Station
CONTAACT US FOR MORE DITALIES
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Protocol | IPv4, FTP, DNS, RTSP, RTP, TCP, UDP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Type | Touch keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | G serials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | High definition IPS screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 800 (H)×1280 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.8” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:88°, V:47°, D:105° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto white light fill light
Auto IR light fill light |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator | 1, blue-operation status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | AL+PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Remote/password/face/fingerprint/card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Duplex Communication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snapshot When Unlocking Doors | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Words, pictures, and videos can be played on the outdoor station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Photos and Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Range | Face-camera distance: 0.3 m–2.0 m
Human height: 1.1 m–2.4 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Configuration | Anti-fake switch
Recognition threshold Facial profile angle |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Verification Accuracy | >99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Comparison Time | ≤0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Capacity | 20, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 (input or output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 1 10M/100M/1000M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 (Switch quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 (Dry contact) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 DC 12V/100ma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1, normally on or off by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Sensor Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP66 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤24.0W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 389mm×145mm×43mm (15.31″×5.71″×1.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 413mm×182mm×104mm (16.26″×7.17″×4.09″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to +60°C (-4°F to + 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.91kg (4.21 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Mount plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Method | Surface mount and flush mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






المراجعات
لا توجد مراجعات بعد.